Are you sure you want to perform this action?
Color | Black | Red | Green |
---|---|---|---|
Gender | Men | Men | Men |
Size | 6 , 7 | S , M , L , XL | S , M , L , XL , XXL , XXXL |
Activity | Cycling | Casual wear | Hiking |
Season | Spring | Winter | Spring |
Features | × |
Ultralight
Windproof |
Waterproof
Breathable Windproof |
Paddings | × | Syntetic fill | × |
Benefits | × |
Windproof
Synthetic fill Light weight |
Taped seams
Windproof Waterproof Breathable Reflective elements |
Technology | × | FURTHERM® | TERATEX® 20000 Membrane Core |
Equipment | × | Inside breast pocket |
Ventilation zips
Taped seams Reflective elements Waterproof zips Drawstring hood Adjustable hem Velcro cuff Waterproof material |
Materials | × | Synthetic fill | × |
Technology | × | FURTHERM® | TERATEX® 20000 |
Warmness | × | up to 0 degrees | × |
Wind resistance | × | Regular | High |
Cutting | × | Regular | Regular |
Equipment | × | Inside breast pocket |
Waterproof zips
Ventilation zips Taped seams Reflective elements Drawstring hood Adjustable hem Velcro cuff |
New | × | × | New |
Lining | × | × | No lining |
Waterproofness | × | × | 20000 |
Breathability | × | × | 20000 |
Waterproofness | × | × | Highly waterproof |
Waterproofness | × | × |
Light rain
Water repellent Waterproof Highly waterproof |
Are you sure you want to perform this action?