Are you sure you want to perform this action?
Color | White | Pink | Green | Orange | Blue | Blue | Beige | Green |
---|---|---|---|---|---|---|---|---|
2016_and_older | 2016_and_older | × | × | × | × | × | × | × |
Season | Winter | Spring | Winter | Spring | Spring | Spring | Spring | Spring |
Gender | × | Women | Men | Women | Women | Men | Women | Men |
Size | × | 40 , 42 | XXL | 36 , 38 , 40 , 42 , 44 | × | XXL | 34 , 36 , 38 , 40 , 42 , 44 | S , M , L , XL , XXL , XXXL |
Activity | × | Casual wear |
Casual wear
Hiking |
Casual wear | Casual wear | Hiking |
Jogging
Fitness |
Jogging
Fitness |
Materials | × | × | Fleece | Cotton | Cotton | × | × | × |
Wind resistance | × | × | Regular | × | × | High | × | × |
Cutting | × | × | Oversized | × | × | Regular | × | × |
Benefits | × | × | × | × | × |
Taped seams
Windproof Waterproof Breathable Reflective elements |
Breathable
Quick-drying Elastic Flat seams |
Breathable
Quick-drying Elastic |
Equipment | × | × | × | × | × |
Ventilation zips
Taped seams Reflective elements Waterproof zips Drawstring hood Adjustable hem Velcro cuff Waterproof material |
Flat seams | × |
Features | × | × | × | × | × |
Waterproof
Windproof |
Elastic
Quick-drying Breathable |
Elastic
Quick-drying Breathable |
Lining | × | × | × | × | × | No lining | × | × |
Waterproofness | × | × | × | × | × | 20000 | × | × |
Breathability | × | × | × | × | × | 20000 | × | × |
Technology | × | × | × | × | × | TERATEX® 20000 Membrane Core | DRYFOR® | DRYFOR® |
Technology | × | × | × | × | × | TERATEX® 20000 | DRYFOR® | DRYFOR® |
Waterproofness | × | × | × | × | × | Highly waterproof | × | × |
Waterproofness | × | × | × | × | × |
Light rain
Water repellent Waterproof Highly waterproof |
× | × |
Equipment | × | × | × | × | × |
Waterproof zips
Ventilation zips Taped seams Reflective elements Drawstring hood Adjustable hem Velcro cuff |
× | × |
New | × | × | × | × | × | × | New | New |
Are you sure you want to perform this action?