Are you sure you want to perform this action?
Color | Blue | Blue | Grey | Wine red | Wine red | Pink | Purple |
---|---|---|---|---|---|---|---|
Gender | Women | Women | Women | Men | Men | Women | Women |
Size | × | 36 | 36 , 38 , 40 , 42 , 44 | S | S , M | 38 , 40 , 42 , 44 | 40 , 42 , 44 |
Activity | Casual wear | Casual wear | Casual wear |
Casual wear
Hiking Cross-country ski Skiing |
Casual wear
Hiking |
Casual wear | Casual wear |
Season | Spring | Spring | Spring | Winter | Winter | Spring | Spring |
Features | × |
Elastic
Quick-drying UV protection |
× | × | × | Elastic | Elastic |
Benefits | × |
Quick-drying
Elastic UV protection |
× | × | × | Elastic | Elastic |
Technology | × | DRYFOR® | × | TECNOPOLAR® fleece | × | × | × |
Technology | × | DRYFOR® | × | TECNOPOLAR® fleece | × | × | × |
Materials | × | × | Cotton | Fleece | Fleece | Cotton | Cotton |
Wind resistance | × | × | × | × | Regular | × | × |
Cutting | × | × | × | × | Oversized | × | × |
Are you sure you want to perform this action?