Are you sure you want to perform this action?
Color | Black | Grey | Yellow | Blue | Orange | Blue | Black | Black | Black | Wine red | Beige | Blue | Blue |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016_and_older | 2016_and_older | × | × | × | × | × | × | × | × | × | × | × | × |
Season | Winter | Winter | Spring | Spring | Spring | Winter | Spring | Spring | Spring | Spring | Spring | Spring | Spring |
Gender | × | Men | Men | Men | Men | Women | Women | Men | Men | Women | Women | Men | Men |
Features | × |
Elastic
Quick-drying |
Elastic
Quick-drying |
Elastic
Ultralight Quick-drying Breathable |
Water-repellent
Ultralight Waterproof Breathable Windproof |
Ultralight |
Waterproof
Windproof |
Elastic
Breathable |
Elastic
Quick-drying Breathable |
Ultralight
Windproof |
Elastic
Quick-drying Breathable |
× | × |
Benefits | × |
Quick-drying
Elastic |
Quick-drying
Elastic |
Breathable
Quick-drying Light weight Elastic |
Taped seams
Windproof Waterproof Water-repellent Breathable Light weight Reflective elements |
Synthetic fill
Light weight |
Windproof
Waterproof Breathable |
Breathable
Quick-drying Elastic |
Breathable
Quick-drying Elastic |
Windproof
Synthetic fill Light weight |
Breathable
Quick-drying Elastic Flat seams |
× | × |
Size | × | XL , XXL , XXXL | × | XXL | S , M , L , XL , XXL | 34 , 36 , 38 | 36 , 38 , 40 | XXL | S , M , L , XL , XXL | 34 , 36 , 38 , 40 , 42 | 34 , 36 , 38 , 40 | S , M , L , XL , XXL , XXXL | M , L , XL , XXL , XXXL |
Technology | × | DRYFOR® | DRYFOR® | DRYFOR® | TERATEX® 8000 Industries | FURTHERM® | TERATEX® 15000ELP Membrane Core | DRYFOR® | DRYFOR® | FURTHERM® | DRYFOR® | × | × |
Technology | × | DRYFOR® | DRYFOR® | DRYFOR® | TERATEX® 8000 | FURTHERM® | TERATEX® 15000 | DRYFOR® | DRYFOR® | FURTHERM® | DRYFOR® | × | × |
Activity | × |
Jogging
Hiking Cross-country ski Cycling Skiing |
Cycling | Hiking |
Jogging
Hiking Cycling |
Casual wear |
Casual wear
Hiking |
Casual wear
Hiking |
Swimming | Casual wear |
Jogging
Fitness |
Casual wear | Casual wear |
Equipment | × | × | × | Trouser leg adjustment |
Taped seams
Reflective elements Hood foldable into collar Waterproof material |
× |
Waterproof zips
Drawstring hood Leather elements Waterproof material |
Leather elements | × | Leather elements | Flat seams | × | × |
Wind resistance | × | × | × | Low | Regular | Regular | High | Regular | × | Regular | × | × | × |
Cutting | × | × | × | Regular | Regular | Regular | Regular | Regular | × | Regular | × | × | × |
Equipment | × | × | × | Trouser leg adjustment |
Taped seams
Reflective elements Hood foldable into collar |
× |
Waterproof zips
Drawstring hood |
× | × | × | × | × | × |
Lining | × | × | × | × | Mesh | × | Mesh | × | × | × | × | × | × |
Waterproofness | × | × | × | × | 8000 | × | 15000 | × | × | × | × | × | × |
Breathability | × | × | × | × | 8000 | × | 15000 | × | × | × | × | × | × |
Waterproofness | × | × | × | × | Waterproof | × | Waterproof | × | × | Light rain | × | × | × |
Waterproofness | × | × | × | × |
Light rain
Water repellent Waterproof |
× |
Light rain
Water repellent Waterproof |
× | × | Light rain | × | × | × |
Paddings | × | × | × | × | × | Syntetic fill | × | × | × | Syntetic fill | × | × | × |
Materials | × | × | × | × | × | Synthetic fill | × | × | × | Synthetic fill | × | Cotton | Cotton |
Warmness | × | × | × | × | × | up to 0 degrees | × | × | × | up to 0 degrees | × | × | × |
New | × | × | × | × | × | × | × | × | New | New | New | New | New |
Are you sure you want to perform this action?