Are you sure you want to perform this action?
Color | White | Blue | Blue | Purple |
---|---|---|---|---|
Gender | Women | Children | Women | Women |
Size | 38 , 42 | 122-128 | 40 , 42 , 44 | 36 , 38 , 40 |
2016_and_older | 2016_and_older | × | × | × |
Activity | Swimming |
Jogging
Hiking Cycling |
Casual wear | Casual wear |
Season | Spring | Winter | Spring | Winter |
Features | × |
Elastic
Quick-drying |
Elastic
Quick-drying Breathable |
Ultralight
Windproof |
Benefits | × |
Quick-drying
Elastic |
Breathable
Quick-drying Elastic |
Windproof
Synthetic fill Light weight |
Technology | × | DRYFOR® | DRYFOR® | FURTHERM® |
Technology | × | DRYFOR® | DRYFOR® | FURTHERM® |
Paddings | × | × | × | Syntetic fill |
Materials | × | × | × | Synthetic fill |
Waterproofness | × | × | × | Light rain |
Waterproofness | × | × | × | Light rain |
Warmness | × | × | × |
up to 0 degrees
up to -10 degrees |
Wind resistance | × | × | × | Regular |
Cutting | × | × | × | Regular |
Are you sure you want to perform this action?