Are you sure you want to perform this action?
Color | Black | Pink | Black | Wine red |
---|---|---|---|---|
Gender |
Men
Women |
Women | Women | Women |
Size | × | 40 , 42 | 38 , 40 , 42 | 34 , 36 , 38 , 40 , 42 |
Technology | DRYFOR® | × | DRYFOR® | SOFTSHIELD® |
2016_and_older | 2016_and_older | × | × | × |
Technology | DRYFOR® | × | DRYFOR® | SOFTSHIELD® |
Activity | Hiking | Casual wear |
Jogging
Hiking Cycling Skiing |
Casual wear
Hiking |
Season | Winter | Spring | Winter | Winter |
Features | × | × |
Elastic
Quick-drying |
Water-repellent
Elastic Breathable |
Benefits | × | × |
Quick-drying
Elastic |
Water-repellent
Breathable Elastic |
Equipment | × | × | × | Trouser leg adjustment |
Materials | × | × | × | Softshield |
Waterproofness | × | × | × | Water repellent |
Waterproofness | × | × | × |
Light rain
Water repellent |
Warmness | × | × | × | up to 0 degrees |
Wind resistance | × | × | × | Regular |
Cutting | × | × | × | Regular |
Equipment | × | × | × | Trouser leg adjustment |
Are you sure you want to perform this action?