Are you sure you want to perform this action?
Color | Red | Blue | Green |
---|---|---|---|
Gender | Children | Women | Women |
Size | 146-152 , 158-164 | × | 34 , 36 , 38 , 40 |
Season | Spring | Winter | Winter |
Features | × |
Water-repellent
Elastic Waterproof Breathable Windproof |
Ultralight
Windproof |
Lining | × | With fleece | × |
Waterproofness | × | 10000 | × |
Breathability | × | 10000 | × |
Benefits | × |
Windproof
Waterproof Water-repellent Breathable Elastic |
Windproof
Synthetic fill Light weight |
Technology | × | SOFTSHIELD® TERATEX® 10000 | FURTHERM® |
Equipment | × |
Trouser leg adjustment
Waterproof material |
× |
Materials | × | Softshield | Synthetic fill |
Technology | × | SOFTSHIELD® | FURTHERM® |
Activity | × | Hiking | Casual wear |
Waterproofness | × | Waterproof | Light rain |
Waterproofness | × |
Light rain
Water repellent Waterproof |
Light rain |
Warmness | × |
up to 0 degrees
up to -10 degrees |
up to 0 degrees
up to -10 degrees |
Wind resistance | × | High | Regular |
Cutting | × | Regular | Regular |
Equipment | × | Trouser leg adjustment | × |
Paddings | × | × | Syntetic fill |
Are you sure you want to perform this action?