Are you sure you want to perform this action?
Color | Blue | Brown | Beige | Red | Orange |
---|---|---|---|---|---|
Gender | Women | Men | Women | Women | Women |
Size | 34 , 36 , 38 | XL , XXL | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 | 34 , 36 , 38 , 40 , 42 , 44 |
Activity | Swimming | Hiking | Casual wear | Casual wear |
Jogging
Fitness |
Season | Spring | Spring | Winter | Spring | Spring |
Features | × |
Elastic
Quick-drying Windproof UV protection |
Ultralight | Elastic |
Elastic
Quick-drying Breathable |
Benefits | × |
Windproof
Quick-drying Elastic UV protection |
Synthetic fill
Light weight |
× |
Breathable
Quick-drying Elastic Flat seams |
Technology | × | DRYFOR® | FURTHERM® | × | DRYFOR® |
Equipment | × | Trouser leg adjustment |
Drawstring hood
Inner elastic wrist cuff |
× | Flat seams |
Technology | × | DRYFOR® | FURTHERM® | × | DRYFOR® |
Wind resistance | × | Regular | High | × | Low |
Cutting | × | Regular | Regular | × | Slim fit |
Equipment | × | Trouser leg adjustment |
Drawstring hood
Inner elastic wrist cuff |
× | × |
Paddings | × | × | Syntetic fill | × | × |
Materials | × | × | Synthetic fill | Cotton | × |
Waterproofness | × | × | Light rain | × | × |
Waterproofness | × | × | Light rain | × | × |
Warmness | × | × |
up to 0 degrees
up to -10 degrees up to -20 degrees |
× | × |
New | × | × | × | New | New |
Are you sure you want to perform this action?