Are you sure you want to perform this action?
Color | Yellow | Wine red | Black | Brown | White |
---|---|---|---|---|---|
Gender | Women | Women | Men | Men | Men |
Size | 40 | 34 , 36 , 38 , 40 | × | M , L , XL , XXL | XL , XXL , XXXL |
2016_and_older | 2016_and_older | × | × | × | × |
Activity | Casual wear | Casual wear | Cycling | Hiking | Casual wear |
Season | Spring | Winter | Spring | Spring | Spring |
Features | × |
Water-repellent
Elastic Ultralight Recycled material Breathable Windproof |
Elastic
Quick-drying |
Elastic
Quick-drying Breathable |
× |
Benefits | × |
Windproof
Water-repellent Breathable Synthetic fill Light weight Elastic Ecological filling |
Quick-drying
Elastic |
Breathable
Quick-drying Light weight Elastic |
× |
Technology | × | THERMOLITE® ECOMADE T-DOWN | DRYFOR® | DRYFOR® | × |
Paddings | × | THERMOLITE® EcoMade T-DOWN | × | × | × |
Materials | × |
Ecological filling
Synthetic fill |
× | × | Cotton |
Technology | × | THERMOLITE® ECOMADE T-DOWN | DRYFOR® | DRYFOR® | × |
Warmness | × | up to 0 degrees | × | × | × |
Wind resistance | × | Regular | × | Low | × |
Cutting | × | Regular | × | Regular | × |
Are you sure you want to perform this action?