Are you sure you want to perform this action?
Color | Black | Pink | Red | Green | Yellow |
---|---|---|---|---|---|
Gender | Men | Women | Women | Women | Women |
Size | S | 34 , 36 , 38 , 40 , 42 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 | × |
Activity | Swimming |
Casual wear
Hiking |
Casual wear | Casual wear | Skiing |
Season | Spring | Spring | Spring | Winter | Winter |
Features | × |
Water-repellent
Elastic |
Elastic
Quick-drying Breathable |
Ultralight | × |
Benefits | × |
Water-repellent
Elastic |
Breathable
Quick-drying Elastic |
Synthetic fill
Light weight |
× |
Technology | × | SOFTSHIELD® | DRYFOR® | FURTHERM® | × |
Materials | × | Softshield | × | Synthetic fill | × |
Technology | × | SOFTSHIELD® | DRYFOR® | FURTHERM® | × |
Waterproofness | × | Water repellent | × | × | × |
Waterproofness | × |
Light rain
Water repellent |
× | × | × |
Warmness | × | up to 0 degrees | × | up to 0 degrees | × |
Wind resistance | × | Regular | × | Regular | × |
Cutting | × | Regular | × | Regular | × |
Paddings | × | × | × | Syntetic fill | × |
Are you sure you want to perform this action?