Are you sure you want to perform this action?
Color | Blue | Blue | Wine red | Green | Orange | White | Green | Blue | Red |
---|---|---|---|---|---|---|---|---|---|
Gender | Women | Women | Men | Women | Women | Women | Men | Men | Women |
Size | 42 | 34 , 36 , 38 , 40 | S | × | 38 , 40 , 42 , 44 | 38 , 40 , 42 , 44 | XXL | XXL | 34 , 36 , 38 , 40 , 42 , 44 |
2016_and_older | 2016_and_older | × | × | × | × | × | × | × | × |
Activity | Casual wear |
Casual wear
Hiking |
Casual wear
Hiking Cross-country ski Skiing |
Casual wear | Casual wear | Casual wear |
Jogging
Casual wear Hiking Cross-country ski Cycling Skiing |
Jogging
Casual wear Hiking Cross-country ski Cycling Skiing |
Casual wear |
Season | Spring | Spring | Winter | Spring | Spring | Spring | Winter | Winter | Spring |
Features | × |
Elastic
Ultralight Quick-drying Breathable |
× | × | × | × |
Elastic
Quick-drying |
Elastic
Quick-drying |
× |
Benefits | × |
Breathable
Quick-drying Light weight Elastic |
× | × | × | × |
Quick-drying
Elastic |
Quick-drying
Elastic Reflective elements |
× |
Technology | × | DRYFOR® | TECNOPOLAR® fleece | × | × | × |
DRYFOR®
POWERFLEECE |
DRYFOR®
POWERFLEECE |
× |
Technology | × | DRYFOR® | TECNOPOLAR® fleece | × | × | × | DRYFOR® | DRYFOR® | × |
Equipment | × | Elastic waist | × | × | × | × | × | Reflective elements | × |
Equipment | × | Elastic waist | × | × | × | × | × | Reflective elements | × |
Materials | × | × | Fleece | Organic cotton | Organic cotton | Organic cotton | Powerfleece | Powerfleece | Cotton |
New | × | × | × | × | × | × | × | × | New |
Are you sure you want to perform this action?