Are you sure you want to perform this action?
Color | Pink | Green | Blue | Blue | Purple |
---|---|---|---|---|---|
Materials | Fleece | Fleece | Synthetic fill | Cotton | Cotton |
Size | 10 | XL , XXL | 34 , 36 , 38 , 40 , 42 | × | 34 , 36 , 38 , 40 , 42 , 44 |
2016_and_older | 2016_and_older | × | × | × | × |
Season | Winter | Winter | Winter | Spring | Spring |
Gender | × | Men | Women | Women | Women |
Activity | × |
Casual wear
Hiking |
Casual wear | Casual wear | Casual wear |
Wind resistance | × | Regular | Regular | × | × |
Cutting | × | Oversized | Regular | × | × |
Features | × | × |
Elastic
Waterproof Breathable Windproof |
× | × |
Paddings | × | × | Syntetic fill | × | × |
Waterproofness | × | × | 10000 | × | × |
Breathability | × | × | 8000 | × | × |
Benefits | × | × |
Windproof
Waterproof Breathable Synthetic fill Elastic |
× | × |
Technology | × | × |
TERATEX® 10000ELP Core
FURTHERM® |
× | × |
Technology | × | × |
TERATEX® 10000
FURTHERM® |
× | × |
Waterproofness | × | × | Waterproof | × | × |
Waterproofness | × | × |
Light rain
Water repellent Waterproof |
× | × |
Warmness | × | × | up to 0 degrees | × | × |
Equipment | × | × | Waterproof material | × | × |
New | × | × | × | × | New |
Are you sure you want to perform this action?