Are you sure you want to perform this action?
Color | White | Black | Black | Black | Pink | Green | Orange |
---|---|---|---|---|---|---|---|
Materials | Fleece | × | × | Softshield | × | Cotton | × |
Size | 4 , 8 , 9 | 45-49 , 34-36 | S | 34 , 36 , 38 , 42 | × | S | S , L , XL , XXL , XXXL |
2016_and_older | 2016_and_older | × | × | × | × | × | × |
Season | Winter | Winter | Spring | Spring | Winter | Spring | Spring |
Gender | × |
Men
Women |
Men | Women |
Men
Women |
Men | Men |
Activity | × | Hiking |
Jogging
Fitness |
Casual wear
Hiking |
Skiing | Casual wear |
Jogging
Fitness Hiking Cycling |
Equipment | × | × | Reflective elements | × | × | × | × |
Features | × | × |
Elastic
Ultralight Quick-drying |
Water-repellent
Elastic |
× | × |
Elastic
Quick-drying Breathable |
Benefits | × | × |
Quick-drying
Light weight Elastic Reflective elements |
Water-repellent
Elastic |
× | × |
Breathable
Quick-drying Elastic |
Technology | × | × | DRYFOR® | SOFTSHIELD® | × | × | DRYFOR® |
Technology | × | × | DRYFOR® | SOFTSHIELD® | × | × | DRYFOR® |
Equipment | × | × | Reflective elements | × | × | × | × |
Waterproofness | × | × | × | Water repellent | × | × | × |
Waterproofness | × | × | × |
Light rain
Water repellent |
× | × | × |
Warmness | × | × | × | up to 0 degrees | × | × | × |
Wind resistance | × | × | × | Regular | × | × | × |
Cutting | × | × | × | Regular | × | × | × |
New | × | × | × | × | × | × | New |
Are you sure you want to perform this action?