Are you sure you want to perform this action?
Color | Blue | Blue | Black | Red | Blue |
---|---|---|---|---|---|
Gender | Women | Children | Children | Women | Women |
Materials | Fleece | × | × | Synthetic fill | × |
Size | 34 , 36 , 40 , 42 , 44 | 110-116 , 122-128 , 134-140 , 146-152 , 158-164 | 110-116 , 122-128 , 134-140 , 146-152 , 158-164 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 |
Technology | TECNOPOLAR® fleece | DRYFOR® | DRYFOR® | FURTHERM® | × |
Technology | TECNOPOLAR® fleece | DRYFOR® | DRYFOR® | FURTHERM® | × |
Activity |
Casual wear
Hiking Cross-country ski Skiing |
Swimming | Swimming | Casual wear | Swimming |
Season | Spring | Spring | Spring | Winter | Spring |
Features | × |
Elastic
Quick-drying Breathable UV protection |
Elastic
Quick-drying Breathable UV protection |
Ultralight
Windproof |
× |
Benefits | × |
Breathable
Quick-drying Elastic UV protection Flat seams |
Breathable
Quick-drying Elastic UV protection Flat seams |
Synthetic fill
Light weight |
× |
Equipment | × | Flat seams | Flat seams | × | × |
Paddings | × | × | × | Syntetic fill | × |
Warmness | × | × | × | up to 0 degrees | × |
Wind resistance | × | × | × | Regular | × |
Cutting | × | × | × | Regular | × |
New | × | × | × | × | New |
Are you sure you want to perform this action?