Are you sure you want to perform this action?
Color | Yellow | Black | Orange | Black | Purple |
---|---|---|---|---|---|
Gender | Women | Children | Women | Women | Women |
Size | 34 , 40 , 42 | 158-164 | 36 , 38 , 40 , 42 | 34 , 36 , 38 , 40 , 42 | 34 , 36 , 38 , 40 , 42 , 44 |
Activity | Swimming | × |
Jogging
Casual wear Hiking Cross-country ski Cycling Skiing |
Casual wear |
Casual wear
Hiking |
Season | Spring | Spring | Spring | Winter | Spring |
Materials | × | × | Powerfleece | Synthetic fill | × |
Features | × | × |
Elastic
Quick-drying Breathable |
Ultralight
Windproof |
Elastic
Ultralight Quick-drying Breathable |
Benefits | × | × |
Breathable
Quick-drying Elastic |
Windproof
Synthetic fill Light weight |
Breathable
Quick-drying Light weight Elastic |
Technology | × | × |
DRYFOR®
POWERFLEECE |
FURTHERM® | DRYFOR® |
Technology | × | × | DRYFOR® | FURTHERM® | DRYFOR® |
New | × | × | × | New | New |
Paddings | × | × | × | Syntetic fill | × |
Waterproofness | × | × | × | Light rain | × |
Waterproofness | × | × | × | Light rain | × |
Warmness | × | × | × | up to 0 degrees | × |
Wind resistance | × | × | × | Regular | × |
Cutting | × | × | × | Regular | × |
Equipment | × | × | × | Leather elements | Elastic waist |
Equipment | × | × | × | × | Elastic waist |
Are you sure you want to perform this action?