Are you sure you want to perform this action?
Color | Blue | Purple | Blue | Red | Red | Blue | Black |
---|---|---|---|---|---|---|---|
2016_and_older | 2016_and_older | × | × | × | × | × | × |
Season | Spring | Winter | Spring | Spring | Winter | Winter | Spring |
Gender | × |
Men
Women |
Men | Women | Men | Men | Men |
Activity | × | Skiing |
Jogging
Hiking Cycling |
Jogging
Casual wear Hiking Cross-country ski Skiing |
Jogging
Casual wear Hiking Cross-country ski |
Casual wear |
Jogging
Fitness Hiking Cycling |
Equipment | × | × | Reflective elements | × | Reflective elements | Inside breast pocket | × |
Features | × | × |
Water-repellent
Ultralight Windproof |
Elastic
Quick-drying |
Elastic
Windproof |
Ultralight
Windproof |
Elastic
Quick-drying Breathable |
Lining | × | × | No lining | × | × | × | × |
Benefits | × | × |
Windproof
Water-repellent Light weight Reflective elements |
Quick-drying
Elastic |
Windproof
Synthetic fill Light weight Elastic Reflective elements |
Windproof
Synthetic fill Light weight |
Breathable
Quick-drying Elastic |
Size | × | × | S , M , L , XL , XXL | 40 , 42 , 44 | S , M , L , XL | S , M , L | L , XL , XXL |
Waterproofness | × | × | Light rain | × | × | × | × |
Waterproofness | × | × | Light rain | × | × | × | × |
Wind resistance | × | × | Regular | × | Regular | Regular | × |
Cutting | × | × | Regular | × | Regular | Regular | × |
Equipment | × | × | Reflective elements | × | Reflective elements | Inside breast pocket | × |
Materials | × | × | × | Powerfleece |
Powerfleece
Synthetic fill |
Synthetic fill | × |
Technology | × | × | × |
DRYFOR®
POWERFLEECE |
POWERFLEECE
INVISTA THERMOLITE® |
FURTHERM® | DRYFOR® |
Technology | × | × | × | DRYFOR® | INVISTA THERMOLITE® | FURTHERM® | DRYFOR® |
Paddings | × | × | × | × | Syntetic fill | Syntetic fill | × |
Warmness | × | × | × | × | up to 0 degrees | up to 0 degrees | × |
New | × | × | × | × | × | × | New |
Are you sure you want to perform this action?