Are you sure you want to perform this action?
Color | White | Pink | Beige | Grey |
---|---|---|---|---|
Gender | Children | Children | Women | Men |
2016_and_older | 2016_and_older | × | × | × |
Season | Winter | Winter | Spring | Winter |
Features | × |
Elastic
Quick-drying |
Elastic
Ultralight Breathable |
Ultralight
Windproof |
Benefits | × |
Quick-drying
Elastic |
Breathable
Quick-drying Light weight Elastic |
Windproof
Synthetic fill Light weight |
Size | × | 146-152 | 36 , 38 , 40 , 42 | S , M , L , XL , XXL , XXXL |
Technology | × | DRYFOR® | DRYFOR® | FURTHERM® |
Technology | × | DRYFOR® | DRYFOR® | FURTHERM® |
Activity | × |
Jogging
Hiking Cycling |
Casual wear
Hiking |
Casual wear |
New | × | × | × | New |
Paddings | × | × | × | Syntetic fill |
Equipment | × | × | × |
Inside breast pocket
Leather elements |
Materials | × | × | × | Synthetic fill |
Waterproofness | × | × | × | Light rain |
Waterproofness | × | × | × | Light rain |
Warmness | × | × | × | up to 0 degrees |
Wind resistance | × | × | × | Regular |
Cutting | × | × | × | Regular |
Equipment | × | × | × | Inside breast pocket |
Are you sure you want to perform this action?