Are you sure you want to perform this action?
Color | Black | Pink | Red | Green | Yellow | Blue |
---|---|---|---|---|---|---|
Gender | Men | Women | Women | Women | Women | Women |
Size | S | 34 , 36 , 38 , 40 , 42 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 | × | 34 , 36 , 38 , 40 , 42 , 44 |
Activity | Swimming |
Casual wear
Hiking |
Casual wear | Casual wear | Skiing | Swimming |
Season | Spring | Spring | Spring | Winter | Winter | Spring |
Features | × |
Water-repellent
Elastic |
Elastic
Quick-drying Breathable |
Ultralight | × |
Elastic
Quick-drying Breathable UV protection |
Benefits | × |
Water-repellent
Elastic |
Breathable
Quick-drying Elastic |
Synthetic fill
Light weight |
× |
Breathable
Quick-drying Light weight Elastic UV protection |
Technology | × | SOFTSHIELD® | DRYFOR® | FURTHERM® | × | DRYFOR® |
Materials | × | Softshield | × | Synthetic fill | × | × |
Technology | × | SOFTSHIELD® | DRYFOR® | FURTHERM® | × | DRYFOR® |
Waterproofness | × | Water repellent | × | × | × | × |
Waterproofness | × |
Light rain
Water repellent |
× | × | × | × |
Warmness | × | up to 0 degrees | × | up to 0 degrees | × | × |
Wind resistance | × | Regular | × | Regular | × | × |
Cutting | × | Regular | × | Regular | × | × |
Paddings | × | × | × | Syntetic fill | × | × |
New | × | × | × | × | × | New |
Are you sure you want to perform this action?