Are you sure you want to perform this action?
Color | Black | Pink | Black | Wine red | Green |
---|---|---|---|---|---|
Gender |
Men
Women |
Women | Women | Women | Men |
Size | × | 40 , 42 | 38 , 40 , 42 | 34 , 36 , 38 , 40 , 42 | S , M , L , XL , XXL , XXXL |
Technology | DRYFOR® | × | DRYFOR® | SOFTSHIELD® | DRYFOR® |
2016_and_older | 2016_and_older | × | × | × | × |
Technology | DRYFOR® | × | DRYFOR® | SOFTSHIELD® | DRYFOR® |
Activity | Hiking | Casual wear |
Jogging
Hiking Cycling Skiing |
Casual wear
Hiking |
Casual wear
Hiking |
Season | Winter | Spring | Winter | Winter | Spring |
Features | × | × |
Elastic
Quick-drying |
Water-repellent
Elastic Breathable |
Elastic
Ultralight Quick-drying Breathable |
Benefits | × | × |
Quick-drying
Elastic |
Water-repellent
Breathable Elastic |
Breathable
Quick-drying Light weight Elastic Reflective elements |
Equipment | × | × | × | Trouser leg adjustment | Reflective elements |
Materials | × | × | × | Softshield | × |
Waterproofness | × | × | × | Water repellent | × |
Waterproofness | × | × | × |
Light rain
Water repellent |
× |
Warmness | × | × | × | up to 0 degrees | × |
Wind resistance | × | × | × | Regular | × |
Cutting | × | × | × | Regular | × |
Equipment | × | × | × | Trouser leg adjustment | Reflective elements |
New | × | × | × | × | New |
Are you sure you want to perform this action?