Are you sure you want to perform this action?
Color | Blue | Yellow | Green | Red | Orange | Black | Green |
---|---|---|---|---|---|---|---|
Gender | Men | Women | Men | Women | Men | Men | Men |
Size | S | 34 , 36 , 38 , 40 , 42 , 44 | S , L , XL , XXL | 34 , 36 , 38 , 40 , 42 | S , M , L , XL , XXL , XXXL | XXL | L , XL , XXL , XXXL |
2016_and_older | 2016_and_older | × | × | × | × | × | × |
Activity | Casual wear |
Jogging
Hiking Cycling |
Casual wear
Hiking |
Casual wear | Swimming | Casual wear |
Jogging
Fitness |
Season | Spring | Spring | Spring | Winter | Spring | Spring | Spring |
Equipment | × | Reflective elements | × | × | × | × | Reflective elements |
Features | × |
Water-repellent
Ultralight Breathable Windproof |
Elastic
Quick-drying Windproof UV protection |
Recycled material |
Elastic
Quick-drying Breathable |
× |
Elastic
Quick-drying Breathable |
Lining | × | No lining | × | × | × | × | × |
Benefits | × |
Windproof
Water-repellent Breathable Light weight Reflective elements |
Windproof
Quick-drying Elastic UV protection |
Synthetic fill
Ecological filling |
Breathable
Quick-drying Elastic |
× |
Breathable
Quick-drying Elastic Reflective elements |
Waterproofness | × | Light rain | × | × | × | × | × |
Waterproofness | × | Light rain | × | × | × | × | × |
Wind resistance | × | Regular | × | Regular | × | × | × |
Cutting | × | Regular | × | Regular | × | × | × |
Equipment | × | Reflective elements | × | × | × | × | Reflective elements |
Technology | × | × | DRYFOR® | THERMOLITE® ECOMADE T-DOWN | DRYFOR® | × | DRYFOR® |
Technology | × | × | DRYFOR® | THERMOLITE® ECOMADE T-DOWN | DRYFOR® | × | DRYFOR® |
Paddings | × | × | × | THERMOLITE® EcoMade T-DOWN | × | × | × |
Materials | × | × | × |
Ecological filling
Synthetic fill |
× | Cotton | × |
Warmness | × | × | × | up to 0 degrees | × | × | × |
New | × | × | × | × | New | × | New |
Are you sure you want to perform this action?