Are you sure you want to perform this action?
Color | Green | Black | Green | Green |
---|---|---|---|---|
New | New | New | New | New |
Gender | Men | Men | Women | Women |
Materials | Cotton | Cotton | Synthetic fill | Synthetic fill |
Size | S , M , L , XL , XXL , XXXL | S , M , L , XL , XXL , XXXL | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 |
Activity | Casual wear | Casual wear | Casual wear | Casual wear |
Season | Winter | Winter | Winter | Winter |
Features | × | × |
Elastic
Waterproof Breathable Windproof |
Elastic
Waterproof Breathable Windproof |
Paddings | × | × | Syntetic fill | Syntetic fill |
Waterproofness | × | × | 10000 | 10000 |
Breathability | × | × | 8000 | 8000 |
Benefits | × | × |
Windproof
Waterproof Breathable Synthetic fill Elastic |
Windproof
Waterproof Breathable Synthetic fill Elastic |
Technology | × | × |
TERATEX® 10000ELP Core
FURTHERM® |
TERATEX® 10000ELP Core
FURTHERM® |
Technology | × | × |
TERATEX® 10000
FURTHERM® |
TERATEX® 10000
FURTHERM® |
Waterproofness | × | × | Waterproof | Waterproof |
Waterproofness | × | × |
Light rain
Water repellent Waterproof |
Light rain
Water repellent Waterproof |
Warmness | × | × | up to 0 degrees | up to 0 degrees |
Wind resistance | × | × | Regular | Regular |
Cutting | × | × | Regular | Regular |
Equipment | × | × | Waterproof material | Waterproof material |
Are you sure you want to perform this action?